Cancellations to West Kirby and New Brighton lines

To allow further testing and training associated with our new fleet of trains, temporary timetable changes are being made to the West Kirby line from Monday 3 June and to the New Brighton line from Saturday 8 June.

West Kirby Line

From Monday to Friday some services will be cancelled, these are as follows:

  • West Kirby to Liverpool Central: there will be five trains cancelled (07:21, 08:36, 09:51, 11:06 and 12:21).
  • Moorfields to West Kirby: there will be five trains cancelled (07:51, 09:06, 10:21, 11:36 and 12:51).

New Brighton Line

On Saturdays some services will be cancelled, these are as follows:

  • New Brighton to Liverpool Central: there will be seven trains cancelled (07:08, 08:08, 09:08, 10:08, 11:08, 12:08 and 13:08).
  • Moorfields to New Brighton: there will be seven trains cancelled (07:31, 08:31, 09:31, 10:31, 11:31, 12:31 and 13:31).

Full timetables of cancelled trains are available below.

Passengers should check the journey planner before they travel.

West Kirby line cancelled services

West Kirby to Liverpool Central Monday - Friday
Station Train Times
West Kirby 07:21 08:36 09:51 11:06 12:21
Hoylake 07:24 08:39 09:54 11:09 12:24
Manor Road 07:26 08:41 09:56 11:11 12:26
Meols 07:28 08:43 09:58 11:13 12:28
Moreton  07:31 08:46 10:01 11:16 12:31
Leasowe 07:33 08:48 10:03 11:18 12:33
Bidston 07:36 08:51 10:06 11:21 12:36
Birkenhead North 07:38 08:53 10:08 11:24 12:38
Birkenhead Park 07:41 08:56 10:11 11:26 12:41
Conway Park 07:44 08:59 10:14 11:29 12:44
Hamilton Square 07:46 09:01 10:16 11:31 12:46
James Street 07:49 09:04 10:19 11:34 12:49
Moorfields 07:51 09:06 10:21 11:36 12:51
Liverpool Lime Street 07:53 09:08 10:23 11:38 12:53
Liverpool Central 07:55 09:10 10:25 11:40 12:55
Moorfields to West Kirby Monday - Friday
Station Train Times
Moorfields 07:51 09:06 10:21 11:36 12:51
Liverpool Lime Street 07:53 09:08 10:23 11:38 12:53
Liverpool Central 07:55 09:10 10:25 11:40 12:55
James Street 07:57 09:12 10:27 11:42 12:57
Hamilton Square 08:00 09:15 10:30 11:45 13:00
Conway Park 08:02 09:17 10:32 11:47 13:02
Birkenhead Park 08:04 09:19 10:34 11:49 13:04
Birkenhead North 08:07 09:22 10:37 11:52 13:07
Bidston 08:10 09:25 10:40 11:55 13:10
Leasowe 08:12 09:27 10:42 11:57 13:12
Moreton  08:14 09:29 10:44 11:59 13:14
Meols 08:18 09:33 10:48 12:03 13:18
Manor Road 08:20 09:35 10:50 12:05 13:20
Hoylake 08:22 09:37 10:52 12:07 13:22
West Kirby 08:27 09:42 10:57 12:12 13:27

New Brighton line cancelled services

New Brighton to Liverpool Central Saturday
Station Train Times
New Brighton 07.08 08.08 09.08 10.08 11.08 12.08 13.08
Wallasey Grove Road 07:12 08:12 09:12 10.12 11.12 12.12 13.12
Wallasey Village 07:14 08:14 09:14 10.14 11.14 12.14 13.14
Birkenhead North 07:19 08:19 09:19 10.19 11.19 12.19 13.19
Birkenhead Park 07:21 08:21 09:21 10.21 11.21 12.21 13.21
Conway Park 07:24 08:24 09:24 10.24 11.24 12.24 13.24
Hamilton Square 07:26 08:26 09:26 10.26 11.26 12.26 13.26
James Street 07:29 08:29 09:29 10.29 11.29 12.29 13.29
Moorfields 07:31 08:31 09:31 10.31 11.31 12.31 13.31
Liverpool Lime Street 07:33 08:33 09:33 10.33 11.33 12.33 13.33
Liverpool Central 07:35 08:35 09:35 10.35 11.35 12.35 13.35
Moorfields to New Brighton Saturday
Station Train Times
Moorfields 07:31 08:31 09:31 10.31 11.31 12.31 13.31
Liverpool Lime Street 07:33 08:33 09:33 10.33 11.33 12.33 13.33
Liverpool Central 07:35 08:35 09:35 10.35 11.35 12.35 13.35
James Street 07:37 08:37 09:37 10.37 11.37 12.37 13.37
Hamilton Square 07:40 08:40 09:40 10.40 11.40 12.40 13.40
Conway Park 07:42 08:42 09:42 10.42 11.42 12.42 13.42
Birkenhead Park 07:44 08:44 09:44 10.44 11.44 12.44 13.44
Birkenhead North 07:47 08:47 09:47 10.47 11.47 12.47 13.47
Wallasey Village 07:52 08:52 09:52 10.52 11.52 12.52 13.52
Wallasey Grove Road 07:53 08:53 09:53 10.53 11.53 12.53 13.53
New Brighton 07.58 08.58 09.58 10.58 11.58 12.58 13.58

Plan your journey here