Timetable changes to West Kirby and New Brighton lines from
Wednesday 27 December

Following the introduction of the new Class 777 trains onto the Merseyrail network, further temporary timetable changes are being made to the West Kirby and New Brighton lines to assist with driver training.

From Wednesday 27 December some services that were previously cancelled will be reinstated, and others will be cancelled in their place.

There will be no cancellations on Sundays.

All services previously cancelled are now reinstated, unless listed below.

The full list of cancellations is detailed in the menus below:

West Kirby line cancelled services

West Kirby to Liverpool Central Monday - Friday
Station        Cancelled services   
West Kirby 07:21 08:36 09:51 13:51 15:06
Hoylake 07:24 08:39 09:54 13:54 15:09
Manor Road 07:26 08:41 09:56 13:56 15:11
Meols 07:28 08:43 09:58 13:58 15:13
Moreton 07:31 08:46 10:01 14:01 15:16
Leasowe 07:33 08:48 10:03 14:03 15:18
Bidston 07:36 08:51 10:06 14:06 15:21
Birkenhead North 07:38 08:53 10:08 14:08 15:24
Birkenhead Park 07:41 08:56 10:11 14:11 15:26
Conway Park 07:44 08:59 10:14 14:14 15:29
Hamilton Square  07:46 09:01 10:16 14:16 15:31
James Street 07:49 09:04 10:19 14:19 15:34
Moorfields 07:51 09:06 10:21 14:21 15:36
Lime Street 07:53 09:08 10:23 14:23 15:38
Liverpool Central  07:55 09:10 10:25 14:25 15:40
Moorfields to West Kirby Monday - Friday
Station      Cancelled services     
Moorfields 07:51 09:06 10:21 14:21 15:36
Lime Street 07:53 09:08 10:23 14:23 15:38
Liverpool Central 07:55 09:10 10:25 14:25 15:40
James Street 07:57 09:12 10:27 14:27 15:42
Hamilton Square 08:00 09:15 10:30 14:30 15:45
Conway Park 08:02 09:17 10:32 14:32 15:47
Birkenhead Park 08:04 09:19 10:34 14:34 15:49
Birkenhead North 08:07 09:22 10:37 14:37 15:52
Bidston 08:10 09:25 10:40 14:40 15:55
Leasowe 08:12 09:27 10:42 14:42 15:57
Moreton 08:14 09:29 10:44 14:44 15:59
Meols 08:18 09:33 10:48 14:48 16:03
Manor Road 08:20 09:35 10:50 14:50 16:05
Hoylake 08:22 09:37 10:52 14:52 16:07
West Kirby 08:27 09:42 10:57 14:57 16:12
West Kirby to Liverpool Central Saturday
Station  Cancelled services            
West Kirby 08:21 09:36 10:51 12:06 13:06 14:21 15:36
Hoylake 08:24 09:39 10:54 12:09 13:09 14:24 15:39
Manor Road 08:26 09:41 10:56 12:11 13:11 14:26 15:41
Meols 08:28 09:43 10:58 12:13 13:13 14:28 15:43
Moreton 08:31 09:46 11:01 12:16 13:16 14:31 15:46
Leasowe 08:33 09:48 11:03 12:18 13:18 14:33 15:48
Bidston 08:36 09:51 11:06 12:21 13:21 14:36 15:51
Birkenhead North 08:38 09:54 11:08 12:24 13:24 14:38 15:54
Birkenhead Park 08:41 09:56 11:11 12:26 13:26 14:41 15:56
Conway Park 08:44 09:59 11:14 12:29 13:29 14:44 15:59
Hamilton Square  08:46 10:01 11:16 12:31 13:31 14:46 16:01
James Street 08:49 10:04 11:19 12:34 13:34 14:49 16:04
Moorfields 08:51 10:06 11:21 12:36 13:36 14:51 16:06
Lime Street 08:53 10:08 11:23 12:38 13:38 14:53 16:08
Liverpool Central  08:55 10:10 11:25 12:40 13:40 14:55 16:10
Moorfields to West Kirby Saturday
Station  Cancelled services            
Moorfields 08:51 10:06 11:21 12:36 13:36 14:51 16:06
Lime Street 08:53 10:08 11:23 12:38 13:38 14:53 16:08
Liverpool Central 08:55 10:10 11:25 12:40 13:40 14:55 16:10
James Street 08:57 10:12 11:27 12:42 13:42 14:57 16:12
Hamilton Square 09:00 10:15 11:30 12:45 13:45 15:00 16:15
Conway Park 09:02 10:17 11:32 12:47 13:47 15:02 16:17
Birkenhead Park 09:04 10:19 11:34 12:49 13:49 15:04 16:19
Birkenhead North 09:07 10:22 11:37 12:52 13:52 15:07 16:22
Bidston 09:10 10:25 11:40 12:55 13:55 15:10 16:25
Leasowe 09:12 10:27 11:42 12:57 13:57 15:12 16:27
Moreton 09:14 10:29 11:44 12:59 13:59 15:14 16:29
Meols 09:18 10:33 11:48 13:03 14:03 15:18 16:33
Manor Road 09:20 10:35 11:50 13:05 14:05 15:20 16:35
Hoylake 09:22 10:37 11:52 13:07 14:07 15:22 16:37
West Kirby 09:27 10:42 11:57 13:12 14:12 15:27 16:42

New Brighton line cancelled services

New Brighton to Liverpool Central Monday-Friday
Station  Cancelled services        
New Brighton 11:23 12:23 13:23 14:23 18:23
Wallasey Grove Road 11:27 12:27 13:27 14:27 18:27
Wallasey Village 11:29 12:29 13:29 14:29 18:29
Birkenhead North 11:34 12:34 13:34 14:34 18:34
Birkenhead Park 11:36 12:36 13:36 14:36 18:36
Conway Park 11:39 12:39 13:39 14:39 18:39
Hamilton Square 11:41 12:41 13:41 14:41 18:41
James Street 11:44 12:44 13:44 14:44 18:44
Moorfields 11:46 12:46 13:46 14:46 18:46
Lime Street  11:48 12:48 13:48 14:48 18:48
Liverpool Central  11:50 12:50 13:50 14:50 18:50
Moorfields to New Brighton Monday-Friday
Station    Cancelled services       
Moorfields 11:46 12:46 13:46 14:46 18:46
Lime Street 11:48 12:48 13:48 14:48 18:48
Liverpool Central 11:50 12:50 13:50 14:50 18:50
James Street 11:52 12:52 13:52 14:52 18:52
Hamilton Square 11:55 12:55 13:55 14:55 18:55
Conway Park  11:57 12:57 13:57 14:57 18:57
Birkenhead Park  11:59 12:59 13:59 14:59 18:59
Wallasey Village  12:02 13:01 14:01 15:01 19:01
Wallasey Grove Road 12:07 13:07 14:07 15:07 19:07
New Brighton  12:13 13:13 14:13 15:13 19:15
New Brighton to Liverpool Central Saturday
Station  Cancelled services          
New Brighton 07:08 08:08 09:08 10:38 11:38 12:38
Wallasey Grove Road 07:12 08:12 09:12 10:42 11:42 12:42
Wallasey Village 07:14 08:14 09:14 10:44 11:44 12:44
Birkenhead North 07:19 08:19 09:19 10:49 11:49 12:49
Birkenhead Park 07:21 08:21 09:21 10:51 11:51 12:51
Conway Park  07:24 08:24 09:24 10:54 11:54 12:54
Hamilton Square 07:26 08:26 09:26 10:56 11:56 12:56
James Street 07:29 08:29 09:29 10:59 11:59 12:59
Moorfields 07:31 08:31 09:31 11:01 12:01 13:01
Liverpool Lime Street 07:33 08:33 09:33 11:03 12:03 13:03
Liverpool Central 07:35 08:35 09:35 11:05 12:05 13:05
Moorfields to New Brighton Saturday
Station    Cancelled services        
Moorfields 07:31 08:31 09:31 11:01 12:01 13:01
Lime Street 07:33 08:33 09:33 11:03 12:03 13:03
Liverpool Central 07:35 08:35 09:35 11:05 12:05 13:05
James Street 07:37 08:37 09:37 11:07 12:07 13:07
Hamilton Square 07:40 08:40 09:40 11:10 12:10 13:10
Conway Park  07:42 08:42 09:42 11:12 12:12 13:12
Birkenhead Park  07:44 08:44 09:44 11:14 12:14 13:14
Wallasey Village  07:47 08:47 09:47 11:17 12:17 13:17
Wallasey Grove Road 07:52 08:52 09:52 11:22 12:22 13:22
New Brighton  07:53 08:53 09:53 11:23 12:23 13:23

Plan your journey here